Ipoh Century Ride 2010 – 1.8.2010 – Part III

by BaikBiker | Posted on Friday, August 6th, 2010

This long list of sponsors should explain how much support it has garnered! With so much aid, this event is definitely planned to give our cyclists a very warm welcome and also wholesomely concluding it by offering thirst-quenchers – Hail O2 & V-Soy for supporting!

This is also the reason why you should look out for Century Ride 2011 and sign up immediately to make sure you are a part of all these! It is at events like this you can really spell “1Malaysia” not over-ratedly.. *chuckles* Besides, sports really do bring different ethnicities together!

We thank you the organizers of Century Ride 2010 – KRI Cycling, who put in so much effort to make sure all is taken care of, from the parking of bicycles, to filling the hungry stomachs at the end of race!

Anyway, sidelining the Sponsors for now and focus on the Winners of Ipoh Century Ride 2010…….

Top 15 Results: A – Men Open (18 Years & Above)

1 A264 MOHD FUAD BIN DAUD 04:18:31.75
2 A084 JAKRDPHAN DECHACHAN THAILAND 04:18:33.10
3 A202 PETER HOPE SINGAPORE 04:18:39.20
4 A242 SHAIFUL BIN AHMAD 04:18:39.80
5 A257 YAP SOON HENG PAHANG 04:18:40.20
6 A280 MEOR IZWAN B ZAINAL PERAK 04:18:40.85
7 A056 DAVID CHEAM SELANGOR 04:18:42.20
8 A002 ABEL CHUAH WYE KEEN PERAK 04:18:45.05
9 A290 JARAND FJELD 04:18:49.20
10 A269 ZAINOL B TALIP SARAWAK 04:19:10.70
11 A161 MOHD NAJIB ZUKIR SELANGOR 04:19:18.15
12 A160 MOHD KHAIRUL ANUAR B IBRAHIM TERENGGANU 04:19:45.00
13 A142 MAUNG NAY MYO AUNG PERAK 04:35:39.50
14 A272 MEER MOHAMED FAROOQ 04:35:41.05
15 A294 JACKY HONG FAN HOE K LUMPUR 04:35:42.05

Top 15 Results: B – Men Veteran (40 – 49 Years)

1 B430 SHAHRIN RAZALI SELANGOR 04:18:29.30
2 B399 MICHAEL DUANE K LUMPUR 04:18:31.90
3 B392 LIZAM BIN SHAARI PERAK 04:18:36.95
4 B352 ISMAIL B DAHALAN PERAK 04:18:37.80
5 B429 SHAH NAZAD B AMAN SELANGOR 04:18:38.40
6 B337 DAVID SPENCE K LUMPUR 04:18:38.75
7 B367 KUM CHUN KHUEN PERAK 04:18:40.40
8 B412 NEO TING YONG SINGAPORE 04:18:43.25
9 B451 THANU THANHAKIJ THAILAND 04:18:46.65
10 B435 SUHAIMI B SALIM PERAK 04:18:55.15
11 B384 LIEW FOOK LOY, DONALD SELANGOR 04:29:04.55
12 B361 KHAIRUDIN B BABA TERENGGANU 04:29:55.65
13 B467 YIP NGAN HUEN PERAK 04:37:57.90
14 B421 PHANG CHER CHOON SELANGOR 04:41:02.65
15 B432 SHAMSUL B ANUAR SELANGOR 04:41:12.45

Top 15 Results: C – Men Senior Veteran (50 Years & Above)

1 C644 MOHD ISA B SHAMSUDDIN P PINANG 04:18:59.50
2 C654 SAM PRITCHARD SELANGOR 04:27:57.85
3 C648 ONG TECK KEONG SELANGOR 04:30:35.25
4 C636 LEONG KAM SENG PERAK 04:36:02.25
5 C642 MICHAEL KHOR K LUMPUR 04:44:57.20
6 C653 SAM MATSUNAGA K LUMPUR 04:46:28.35
7 C651 ROZALI MOHAMAD TERENGGANU 04:56:45.90
8 C638 LIM CHEE HONG K LUMPUR 05:01:51.65
9 C667 ZAINUDIN B HARON N SEMBILAN 05:07:57.30
10 C649 PAUL MOIR K LUMPUR 05:08:45.80
11 C658 SUNG YEW KWONG K LUMPUR 05:11:45.80
12 C624 GAN BOON HUAT SELANGOR 05:16:04.60
13 C668 ZAKAWI B ALIAS TERENGGANU 05:23:11.90
14 C650 ROGER STEPEN HAGUE SINGAPORE 05:24:06.05
15 C643 MOHD FAUZI B AMIR SELANGOR 05:26:04.00

Top 15 Results: D – Women Open (18 Years & Above)

1 D807 CHRISTINA LIEW GIN SINGAPORE 04:35:40.85
2 D841 CHIA SU-LIN, LYNNETTE 04:35:42.65
3 D818 JANINE HOPE SINGAPORE 04:35:48.50
4 D806 CHRIS KHA KHRANG SELANGOR 04:59:33.70
5 D824 ONG SIOK BEE SELANGOR 05:01:51.05
6 D808 CHUNG HSING LING PERAK 05:02:20.15
7 D819 JOYCE LEONG SINGAPORE 05:08:02.30
8 D842 SEAH LIEU CHIN, PAMELA 05:12:32.75
9 D835 WENDY WONG 05:13:43.65
10 D802 CARMEN LEONG SELANGOR 05:27:29.55
11 D828 TAI OY-LEEN P PINANG 05:29:56.35
12 D804 CHONG HUEY YIN SELANGOR 05:33:09.05
13 D826 SANDY SHERRY SINGAPORE 05:34:23.25
14 D832 TAN LI LIAN SELANGOR 05:38:54.90
15 D820 KOK HUI PING SINGAPORE 05:53:58.80

Overall Results (Men & Women)

1  B430 SHAHRIN RAZALI SELANGOR 04:18:29.30
2 A264 MOHD FUAD BIN DAUD 04:18:31.75
3 B399 MICHAEL DUANE K LUMPUR 04:18:31.90
4 A084 JAKRDPHAN DECHACHAN THAILAND 04:18:33.10
5 B392 LIZAM BIN SHAARI PERAK 04:18:36.95
6 B352 ISMAIL B DAHALAN PERAK 04:18:37.80
7 B429 SHAH NAZAD B AMAN SELANGOR 04:18:38.40
8 B337 DAVID SPENCE K LUMPUR 04:18:38.75
9 A202 PETER HOPE SINGAPORE 04:18:39.20
10 A242 SHAIFUL BIN AHMAD 04:18:39.80
11 A257 YAP SOON HENG PAHANG 04:18:40.20
12 B367 KUM CHUN KHUEN PERAK 04:18:40.40
13 13 6 A A280 MEOR IZWAN B ZAINAL PERAK 04:18:40.85
14 14 7 A A056 DAVID CHEAM SELANGOR 04:18:42.20
15 15 8 B B412 NEO TING YONG SINGAPORE 04:18:43.25
16 16 8 A A002 ABEL CHUAH WYE KEEN PERAK 04:18:45.05
17 17 9 B B451 THANU THANHAKIJ THAILAND 04:18:46.65
18 18 9 A A290 JARAND FJELD 04:18:49.20
19 19 10 B B435 SUHAIMI B SALIM PERAK 04:18:55.15
20 20 1 C C644 MOHD ISA B SHAMSUDDIN P PINANG 04:18:59.50
21 21 10 A A269 ZAINOL B TALIP SARAWAK 04:19:10.70
22 22 11 A A161 MOHD NAJIB ZUKIR SELANGOR 04:19:18.15
23 23 12 A A160 MOHD KHAIRUL ANUAR B IBRAHIM TERENGGANU 04:19:45.00
24 24 2 C C654 SAM PRITCHARD SELANGOR 04:27:57.85
25 25 11 B B384 LIEW FOOK LOY, DONALD SELANGOR 04:29:04.55
26 26 12 B B361 KHAIRUDIN B BABA TERENGGANU 04:29:55.65
27 27 3 C C648 ONG TECK KEONG SELANGOR 04:30:35.25
28 28 13 A A142 MAUNG NAY MYO AUNG PERAK 04:35:39.50
29 1 1 D D807 CHRISTINA LIEW GIN SINGAPORE 04:35:40.85
30 29 14 A A272 MEER MOHAMED FAROOQ 04:35:41.05
31 30 15 A A294 JACKY HONG FAN HOE K LUMPUR 04:35:42.05
32 2 2 D D841 CHIA SU-LIN, LYNNETTE 04:35:42.65
33 31 16 A A245 WAN MOHD NAZMIN WAN IBRAHIM PERAK 04:35:43.95
34 3 3 D D818 JANINE HOPE SINGAPORE 04:35:48.50
35 32 17 A A240 TEO BOON KOK PAHANG 04:35:59.35
36 33 18 A A005 AHMAD ZUBIR B JUSOH TERENGGANU 04:36:01.45
37 34 4 C C636 LEONG KAM SENG PERAK 04:36:02.25
38 35 19 A A049 CHOON WEI TAY SINGAPORE 04:37:30.00
39 36 13 B B467 YIP NGAN HUEN PERAK 04:37:57.90
40 37 20 A A166 MOHD ZUL HELMI B ABDUL MANAP PERAK 04:38:00.10
41 38 21 A A073 HADI PUTRA B ISMAIL SELANGOR 04:38:47.00
42 39 22 A A102 KONRAD NG PERAK 04:38:47.05
43 40 14 B B421 PHANG CHER CHOON SELANGOR 04:41:02.65
44 41 15 B B432 SHAMSUL B ANUAR SELANGOR 04:41:12.45
45 42 23 A A271 ZULHIKMI B ZALI PERAK 04:41:13.40
46 43 24 A A051 CHRIS SMITH SELANGOR 04:41:22.15
47 44 16 B B445 TAN TEOW GEE SINGAPORE 04:41:35.45
48 45 25 A A023 CHAI TIONG AUN PERAK 04:41:43.05
49 46 26 A A026 CHAN KEANG SOON PERAK 04:41:58.10
50 47 27 A A241 THANAKIT TRABUNPHRUEK THAILAND 04:43:39.75
51 48 28 A A168 MUHAMAD NAJIB B ZAINUL ZAMAN PERAK 04:44:32.95
52 49 5 C C642 MICHAEL KHOR K LUMPUR 04:44:57.20
53 50 29 A A221 SHYRIM B HUSNI SELANGOR 04:45:00.85
54 51 17 B B415 NG YU JEN, EUGENE SINGAPORE 04:45:26.85
55 52 30 A A069 GAN TORNG SHIUN SELANGOR 04:46:00.55
56 53 18 B B454 TOM SHERRY SINGAPORE 04:46:03.30
57 54 31 A A266 ZAHRUL ASHRI B JAMALUDDIN PERAK 04:46:18.85
58 55 32 A A059 EMIZA QAMAL BIN AZMI PERAK 04:46:19.35
59 56 33 A A204 RAHIMI B YAHYA PERAK 04:46:22.30
60 57 6 C C653 SAM MATSUNAGA K LUMPUR 04:46:28.35
61 58 19 B B402 MOHAMED ISHAK B YAHYA PERAK 04:46:47.85
62 59 34 A A267 ZAIN AZRAAI B SALAHAN K LUMPUR 04:47:07.45
63 60 20 B B478 WONG SIN LOONG 04:47:30.80
64 61 35 A A117 LEE WEI SIONG, DANIEL P PINANG 04:47:33.15
65 62 36 A A261 YEO YU YONG, ADRIAN K LUMPUR 04:47:34.75
66 63 21 B B335 CHUNG SIEW LEONG, MARTIN K LUMPUR 04:47:36.90
67 64 37 A A150 MOHAMAD NOOR B ZAINUDIN JOHOR 04:47:49.75
68 65 22 B B342 FADHLI AHMAD LEE B ABDULLAH PERAK 04:47:58.15
69 66 23 B B328 CHRIS LEE SINGAPORE 04:48:00.05
70 67 38 A A054 DAN SMITH SINGAPORE 04:48:41.50
71 68 39 A A215 SAKHRI ZOHIR SELANGOR 04:48:43.35
72 69 40 A A171 MUHAMMAD ADI FAKHARI B LOOK KEMAN PERAK 04:48:43.60
73 70 24 B B354 JAMAL B MOHAMAD TERENGGANU 04:48:44.35
74 71 41 A A159 MOHD KHAIRUL ANUAR M TAHIR PERAK 04:48:45.60
75 72 25 B B303 AHMAD NORMAN B NAWI SELANGOR 04:48:56.15
76 73 42 A A022 BURHAN B SALLEH TERENGGANU 04:48:57.85
77 74 26 B B325 CHOO KAR YOONG PERAK 04:50:39.35
78 75 43 A A114 LEE KAI CHOON PERAK 04:50:39.45
79 76 44 A A061 EWAN SAUFI ABAS K LUMPUR 04:5:55.45
80 77 45 A A018 AZMAN B DOLLAH TERENGGANU 04:53:4.15
81 78 27 B B314 CHAI TONG SEANG K LUMPUR 04:53:45.85
82 79 46 A A025 CHAN CHEE KUAN PERAK 04:54:03.25
83 80 47 A A249 WONG KEE KWANG, ALLAN PERAK 04:55:58.20
84 81 48 A A283 RICARDO CORREIA COSTA SINGAPORE 04:56:43.85
85 82 7 C C651 ROZALI MOHAMAD TERENGGANU 04:56:45.90
86 83 49 A A031 CHANG CHOON HING K LUMPUR 04:56:54.60
87 84 50 A A001 ABDUL BASIR EMBONG TERENGGANU 04:57:15.85
88 85 28 B B353 ISMAIL B IDRIS TERENGGANU 04:57:39.05
89 86 51 A A156 MOHD FARRIS ADLI MATNAWI K LUMPUR 04:57:57.70
90 87 52 A A185 UNKNOWN #1 04:58:20.75
91 4 4 D D806 CHRIS KHA KHRANG SELANGOR 04:59:33.70
92 88 29 B B469 YU POH CHYE, DAVID JOHOR 04:59:34.00
93 89 30 B B457 VOON FOOK PENG, DESMOND SELANGOR 05:00:15.80
94 90 53 A A124 LIM KING KUAN, DANIEL K LUMPUR 05:01:27.25
95 91 54 A A089 KAMARUL IRWAN B RUSLI SELANGOR 05:01:41.80
96 92 31 B B310 BADRUSAM ABU BAKAR TERENGGANU 05:01:47.15
97 5 5 D D824 ONG SIOK BEE SELANGOR 05:01:51.05
98 93 8 C C638 LIM CHEE HONG K LUMPUR 05:01:51.65
99 6 6 D D808 CHUNG HSING LING PERAK 05:02:20.15
100 94 32 B B378 LEE LAI KIN PERAK 05:02:22.75
101 95 55 A A234 CHUAH SEONG SOON 05:02:31.65
102 96 56 A A014 AUNG MOE P PINANG 05:02:33.65
103 97 33 B B359 KAMARULZAMAN B ABD RAHMAN PERAK 05:02:38.00
104 98 57 A A208 ROHAIZAD B AMAN SELANGOR 05:03:03.10
105 99 58 A A141 MA HONG CHOONG SELANGOR 05:03:07.95
106 100 34 B B436 SYED AHMAD SHAUFFI SYED JAAFAR TERENGGANU 05:03:46.30
107 101 35 B B377 LEE KOK KEE SELANGOR 05:04:15.70
108 102 59 A A231 TAN LIAN MENG SELANGOR 05:04:15.75
109 103 36 B B452 THONG THIAM WONG PAHANG 05:05:03.20
110 104 37 B B327 CHOW TUCK HON SINGAPORE 05:07:19.05
111 105 38 B B351 ISMAIL B ABD MANAN JOHOR 05:07:22.85
112 106 60 A A145 MD TAUFIQ MD SANUSI SELANGOR 05:07:50.30
113 107 61 A A239 TENGKU ARIFF RIDUAN B TENGKU AHMAD SELANGOR 05:07:52.20
114 108 62 A A092 KEVIN MCWILLIAM K LUMPUR 05:07:53.50
115 109 63 A A222 SOFFIAN B HANAFIAH SELANGOR 05:07:55.15
116 110 64 A A175 NAIZAIMI ABD RAHMAN SELANGOR 05:07:55.60
117 111 9 C C667 ZAINUDIN B HARON N SEMBILAN 05:07:57.30
118 7 7 D D819 JOYCE LEONG SINGAPORE 05:08:02.30
119 112 65 A A028 CHAN KOON SENG PERAK 05:08:22.65
120 113 39 B B455 VICTOR YOUNG K LUMPUR 05:08:45.80
121 114 10 C C649 PAUL MOIR K LUMPUR 05:08:45.80
122 115 66 A A288 MATTHEW LAW 05:08:48.60
123 116 40 B B365 KONG CHEW KAN PERAK 05:10:40.20
124 117 41 B B324 CHONG KAR LEONG, JORDAN K LUMPUR 05:10:49.35
125 118 67 A A081 HOH JIN CHENG, STANLEY PAHANG 05:11:19.65
126 119 11 C C658 SUNG YEW KWONG K LUMPUR 05:11:45.80
127 120 68 A A200 PAU CHANG YOONG 05:12:28.10
128 8 8 D D842 SEAH LIEU CHIN, PAMELA 05:12:32.75
129 121 69 A A043 CHIN CHEE ONN SELANGOR 05:12:35.35
130 122 42 B B422 POK CHONG WAI PERAK 05:12:45.15
131 123 70 A A086 JEFFERY MUJAH PERAK 05:13:07.40
132 124 71 A A211 ROSMAN B JALAL JOHOR 05:13:15.85
133 125 72 A A179 NG CHEE SENG PERAK 05:13:34.20
134 9 9 D D835 WENDY WONG 05:13:43.65
135 126 73 A A083 IBRAHIM B MOHAMED NASIR SELANGOR 05:13:46.15
136 127 43 B B443 TAN SEONG PAR, MICHAEL SINGAPORE 05:13:48.35
137 128 74 A A004 AHMAD FAIRUL NAIM B OTHMAN KEDAH 05:14:52.45
138 129 44 B B368 KWAI KAI CHONG SINGAPORE 05:14:58.90
139 130 45 B B301 AHMAD B MUSA TERENGGANU 05:15:53.35
140 131 12 C C624 GAN BOON HUAT SELANGOR 05:16:04.60
141 132 75 A A085 JAMES SOH SINGAPORE 05:16:05.80
142 133 76 A A035 CHEW KIN LEONG PERAK 05:16:24.60
143 134 77 A A121 LIEW CHIN NGEN SELANGOR 05:16:46.65
144 135 78 A A167 MUHAMAD IZZUDDIN BIN MAT AZAM K LUMPUR 05:16:50.70
145 136 79 A A067 FRANKIE AMBROSE PERAK 05:17:05.55
146 137 46 B B427 SANTHIRAKUMAR A/L KATHAN PERAK 05:17:59.60
147 138 80 A A163 MOHD NOR FIRDAUS B MOHD KAMSANI PERAK 05:18:11.95
148 139 81 A A154 MOHD ASRIL B A RAHMAN SELANGOR 05:18:14.70
149 140 47 B B312 BRENDAN GIN SINGAPORE 05:19:49.90
150 141 82 A A223 SUHAIMI B SAAT SELANGOR 05:20:11.80
151 142 48 B B380 LEE SOO YEN PERAK 05:20:24.55
152 143 49 B B475 CHOOI JIN SEK 05:21:12.25
153 144 50 B B439 TAN HAN BIN PERAK 05:21:12.40
154 145 83 A A143 MAX BOYLAN SINGAPORE 05:21:13.30
155 146 84 A A279 AZMIL B ABD LATIF PERAK 05:21:18.85
156 147 85 A A140 M FAISAL ISKANDAR SUKHAIRI PERAK 05:21:39.00
157 148 86 A A013 ASNAWI SIAH 05:21:48.95
158 149 13 C C668 ZAKAWI B ALIAS TERENGGANU 05:23:11.90
159 150 87 A A010 ANG TEIK CHIN P PINANG 05:23:12.70
160 151 88 A A087 JOHN TEH PERAK 05:23:31.20
161 152 89 A A186 NG SENG HUAT SELANGOR 05:23:36.45
162 153 90 A A096 KHOH HONG YAU SELANGOR 05:23:37.20
163 154 91 A A088 JONATHAN LEONARD PEREIRA SINGAPORE 05:23:38.95
164 155 51 B B448 TEOH HUA YONG K LUMPUR 05:23:52.65
165 156 14 C C650 ROGER STEPEN HAGUE SINGAPORE 05:24:06.05
166 157 92 A A276 PHUAN SOON GIAP 05:25:07.25
167 158 93 A A230 TAN KOK AIK K LUMPUR 05:25:09.70
168 159 94 A A195 ONG POH SENG K LUMPUR 05:25:11.10
169 160 95 A A146 MIOR PUZAILI B MIOR NAZRI PERAK 05:25:15.35
170 161 96 A A074 HAMDAN BIN TALIB PERAK 05:25:17.35
171 162 52 B B434 SIM BOON TIONG SINGAPORE 05:25:32.35
172 163 53 B B372 LAU TEE WOOI PERAK 05:25:35.05
173 164 97 A A235 TAN YEON KIENG, DANIEL K LUMPUR 05:25:39.50
174 165 54 B B317 CHAN YEW WAH SELANGOR 05:25:44.45
175 166 98 A A147 MIROSLAV BLANARIK MELAKA 05:25:58.15
176 167 15 C C643 MOHD FAUZI B AMIR SELANGOR 05:26:04.00
177 168 55 B B319 CHEOK KON FOOK K LUMPUR 05:26:07.55
178 169 99 A A170 MUHAMED SUHAIMI SHAHRIFUDDEEN PERAK 05:26:37.55
179 170 56 B B420 PAN YOON WEE PAHANG 05:26:44.05
180 171 100 A A103 LAI WAI LOON SELANGOR 05:26:49.25
181 172 101 A A258 YAP YAEN CHOON SELANGOR 05:27:25.05
182 10 10 D D802 CARMEN LEONG SELANGOR 05:27:29.55
183 173 102 A A113 LEE HON YONG, DENNIS PERAK 05:28:00.35
184 174 103 A A224 SZE CHIN SIONG K LUMPUR 05:28:15.05
185 175 16 C C661 TENGKU DZULKIFLI B T DAUD TERENGGANU 05:28:41.35
186 176 57 B B474 MOHD IZAM B BAKAR PERAK 05:28:51.40
187 177 104 A A270 ZULFAN NAZLY B ABD AZIZ PAHANG 05:28:52.55
188 178 17 C C606 AHMAD FOAD B AMIR SELANGOR 05:29:17.20
189 179 58 B B390 LIM YEW HOCK K LUMPUR 05:29:42.80
190 180 18 C C660 TAN KEE GUAN SELANGOR 05:29:45.65
191 11 11 D D828 TAI OY-LEEN P PINANG 05:29:56.35
192 181 59 B B358 JUMALI B MANAN SELANGOR 05:30:02.25
193 182 19 C C639 LOH KWOK CHOONG K LUMPUR 05:30:21.15
194 183 105 A A174 MUHAMMAD ZAKHIR B MOHD KHAIRUDDIN SELANGOR 05:30:23.00
195 184 106 A A172 MUHAMMAD AMEEN MUESFEIK B AMINUDDIN PERAK 05:30:24.05
196 185 60 B B305 AHMAD TAUFIK JAMIL K LUMPUR 05:30:24.70
197 186 107 A A077 HEW FUH WOEI PAHANG 05:31:52.05
198 187 61 B B330 CHRISTOPHER ALLAN WEE PERAK 05:31:53.00
199 188 62 B B479 NAZLI ABDULLAH 05:32:02.65
200 189 63 B B414 NG KOK BENG K LUMPUR 05:32:17.85
201 190 64 B B466 YEOH SHIR KHEONG P PINANG 05:32:21.10
202 191 20 C C604 AHMAD B ISMAIL TERENGGANU 05:32:23.85
203 12 12 D D804 CHONG HUEY YIN SELANGOR 05:33:09.05
204 192 108 A A024 CHAI TIONG KIEN PERAK 05:34:06.60
205 193 65 B B318 CHEAH SENG HO K LUMPUR 05:34:22.35
206 13 13 D D826 SANDY SHERRY SINGAPORE 05:34:23.25
207 194 109 A A218 SHAIFUL ADLI B MOHAMAD ZIN N SEMBILAN 05:34:43.70
208 195 66 B B444 TAN TE TONG SINGAPORE 05:35:11.35
209 196 110 A A226 TAN CHIH RONG PERAK 05:35:12.30
210 197 67 B B400 MOHAMAD FAUZI ABDULLAH TERENGGANU 05:35:13.95
211 198 111 A A217 SHAHRUL AZIMAL B HJ IBERAHIM PERAK 05:35:15.75
212 199 112 A A199 PANG WEE MING, DAVID K LUMPUR 05:35:22.75
213 200 113 A A210 ROSLIN B MAT TAHIR SELANGOR 05:36:21.70
214 201 68 B B462 YAP ENG LEONG K LUMPUR 05:36:22.75
215 202 114 A A162 MOHD NAZRUL B HASHIM TERENGGANU 05:36:33.40
216 203 115 A A209 RONIZAM GHAZALI PAHANG 05:36:37.45
217 204 69 B B311 BAHARING B ABDUL RAHMAN PAHANG 05:36:37.45
218 205 70 B B468 YONG VUN HAO K LUMPUR 05:36:46.25
219 206 116 A A252 WONG WAI JIE PAHANG 05:36:51.25
220 207 117 A A040 CHIA CHEE MIN P PINANG 05:37:00.20
221 208 21 C C655 SARINOR B EMAM TERENGGANU 05:37:19.90
222 209 71 B B307 ALWI MOHAMED YUNUS K LUMPUR 05:38:36.50
223 14 14 D D832 TAN LI LIAN SELANGOR 05:38:54.90
224 210 72 B B356 JEAN MARC BOUDREAU SINGAPORE 05:41:13.65
225 211 118 A A149 MOHAMAD HELMY MUSTAPA PAHANG 05:41:37.25
226 212 119 A A034 CHEW BING FEI K LUMPUR 05:41:38.00
227 213 73 B B477 CHAN MEW FOON 05:41:57.00
228 214 22 C C628 HENG OOI KHIANG SINGAPORE 05:42:07.95
229 215 23 C C632 KENNETH KENG SINGAPORE 05:42:27.15
230 216 74 B B476 JAMES CHOU 05:42:28.50
231 217 75 B B397 MARK BENJAMIN ORTEGA SINGAPORE 05:42:29.40
232 218 120 A A238 TEH POH CHOON SELANGOR 05:42:31.25
233 219 76 B B382 LEONG HONG FAI SINGAPORE 05:43:00.35
234 220 121 A A137 LOW WEN JIN, EDWIN MARC SINGAPORE 05:43:46.50
235 221 122 A A055 DANNY KWAN PERAK 05:44:52.85
236 222 123 A A293 LEIGH MURRANT K LUMPUR 05:45:36.45
237 223 24 C C622 CHRISTOPHER HEY K LUMPUR 05:45:37.20
238 224 124 A A213 SAIFUL FIRDAUS B ABDUL SHUKOR SELANGOR 05:45:40.65
239 225 125 A A007 AMMAR B ABD RAHUB SELANGOR 05:45:42.15
240 226 77 B B391 LIN JUN SHENG, BERNARD SINGAPORE 05:45:48.05
241 227 25 C C635 LEE PANG HONG K LUMPUR 05:45:50.95
242 228 78 B B450 THANG BOON KHENG, ALBERT PAHANG 05:45:53.40
243 229 126 A A042 CHIA KEEN LEONG K LUMPUR 05:46:07.50
244 230 79 B B308 ANG HUI LI SINGAPORE 05:46:58.40
245 231 80 B B406 MOHD HIZIR B JUSOH SELANGOR 05:47:48.85
246 232 127 A A105 LAI YAK GUAN SELANGOR 05:47:49.60
247 233 26 C C645 NOOR AZMI B ABD KARIM PERAK 05:48:12.40
248 234 128 A A268 ZAINAL B AHMAD JOHOR 05:48:27.85
249 235 81 B B442 TAN SEONG CHUAN, DANIEL PERAK 05:49:52.40
250 236 82 B B376 LEE CHOON HUAT, VINCENT SINGAPORE 05:49:52.90
251 237 129 A A248 WONG HONG YE PERAK 05:49:54.85
252 238 27 C C619 CHEONG THOO HENG PAHANG 05:50:23.70
253 239 28 C C625 GNANESWARAN R N SEMBILAN 05:50:26.55
254 240 83 B B339 DZUL-ARIFIN B MOHD ASRO K LUMPUR 05:50:30.50
255 241 29 C C630 JOHN PEK K LUMPUR 05:50:40.30
256 242 130 A A286 MUSTAFFA BIN MOHAMAD HASET 05:50:49.30
257 243 30 C C634 LEE KING YAN PAHANG 05:51:16.20
258 244 131 A A046 CHONG KIN FOOK PAHANG 05:51:16.30
259 245 31 C C621 CHIN WEE LIAN, WILLIAM PAHANG 05:51:16.50
260 246 132 A A183 NG IN PING SINGAPORE 05:51:24.05
261 247 84 B B383 LIEW CHEE KEONG PERAK 05:51:35.40
262 248 85 B B315 CHAN CHEE MENG PERAK 05:51:46.20
263 249 133 A A216 SASEEINDRA KUMAR A/L NADARAJAH K LUMPUR 05:52:09.55
264 250 134 A A108 LAY JUN AN K LUMPUR 05:52:23.25
265 251 135 A A116 LEE KONG LOONG SELANGOR 05:52:26.00
266 252 136 A A205 RAYMOND LIEW TUNG FEI SELANGOR 05:52:28.10
267 253 32 C C657 SHAW KAM FOO PERAK 05:52:33.50
268 254 137 A A136 LOW CHIE CHONG P PINANG 05:52:49.55
269 255 138 A A165 MOHD ZAIDI B MAMAT TERENGGANU 05:52:55.05
270 256 139 A A038 CHEW SOON HOOR PERAK 05:53:03.45
271 257 140 A A255 WOON HONG SIONG PERAK 05:53:37.75
272 258 141 A A111 LEE CHUN SIANG SELANGOR 05:53:42.90
273 15 15 D D820 KOK HUI PING SINGAPORE 05:53:58.80
274 259 86 B B426 SALKHAIRULIZAM B SALEHUDIN PERAK 05:54:00.05
275 260 87 B B419 OOI SHONG HUI P PINANG 05:55:09.95
276 261 142 A A250 WONG KENG FEI K LUMPUR 05:56:42.80
277 262 88 B B410 NATHAN RAJU PERAK 05:56:51.00
278 263 143 A A100 KOH BEN SINGAPORE 05:57:02.80
279 264 144 A A101 KONG FUI LOONG P PINANG 05:57:05.75
280 265 145 A A118 LEE YEN WEI PERAK 05:57:13.50
281 266 146 A A153 MOHD ALMI B HARUN SELANGOR 05:57:16.10
282 267 147 A A011 ANG WEE HOW SELANGOR 05:57:21.25
283 16 16 D D803 CHEAH LIE WEI P PINANG 05:57:34.95
284 17 17 D D829 TAN CHIN CHIN P PINANG 05:57:36.25
285 268 33 C C662 WONG HOCK YIM PERAK 05:57:37.00

286 269 89 B B405 MOHD HAWARI B SHAARI PERAK 05:58:11.75
287 270 148 A A125 LIM KOK HWO SELANGOR 05:58:17.95
288 271 149 A A193 ONG BENG KIAT K LUMPUR 05:59:26.25
289 272 150 A A138 LOW YUN HO P PINANG 05:59:56.35
290 273 34 C C637 LIM BOON TOR SELANGOR 05:59:58.05
291 274 151 A A044 CHIN YEW CHOONG SELANGOR 06:00:01.50
292 275 90 B B428 SARIF B MOHAMED AKIL SELANGOR 06:00:51.30
293 276 91 B B379 LEE POH CHUEN, ROBERT PERAK 06:00:55.05
294 277 35 C C603 ABDUL RAZAK B ZAINUDDIN PERAK 06:00:55.85
295 278 92 B B306 ALAN TAN P PINANG 06:00:57.20
296 279 93 B B417 NORSHAM B MOHD NOOR SELANGOR 06:01:27.35
297 280 152 A A225 TAN BAN KEAT, JOSEPH P PINANG 06:01:43.00
298 281 94 B B423 PUA BOK GHUAN K LUMPUR 06:02:17.30
299 282 153 A A284 DENNIS CHONG SINGAPORE 06:02:34.25
300 283 95 B B438 TAN CHEE KEE SELANGOR 06:02:55.65
301 284 154 A A064 FONG YOKE SHIN SELANGOR 06:03:05.95
302 285 96 B B389 LIM TONG PENG SINGAPORE 06:03:10.05
303 286 155 A A232 TAN SENG CHAI PERAK 06:03:43.35
304 287 156 A A151 MOHAMD AZAN B MUSTAPA BAKRI PERAK 06:03:59.50
305 288 157 A A039 CHEW THIAM SAM K LUMPUR 06:05:16.45
306 289 158 A A045 CHONG HSIA PING, KENNY PERAK 06:05:30.30
307 290 159 A A203 POH CHIN MING K LUMPUR 06:05:36.45
308 18 18 D D809 DAPHNE WEE SINGAPORE 06:05:56.60
309 291 97 B B459 WAN HASSAN WAN HAMAT TERENGGANU 06:06:01.25
310 292 160 A A196 OOI CHIN GUAN K LUMPUR 06:06:28.95
311 293 161 A A009 ANG TEIK ANG PERAK 06:06:38.55
312 294 98 B B313 CHAI KIM POH, ESMOND SINGAPORE 06:08:05.80
313 295 162 A A078 HO KAH CHUN SELANGOR 06:08:13.70
314 296 99 B B393 LO KEAN POH, PAUL K LUMPUR 06:08:39.95
